AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.71
Last Closing0.70
No. of Transactions26
SectorReal Estate
Low Price0.70
Opening Price0.70
No. of Shares57,800
Div7.04
Change0.01
Closing Price0.71
Average Price0.70
P/E22.67
Value Traded40,490

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/06/2025 0.53 0.52 0.53 138,043 110 264,317
18/06/2025 0.54 0.53 0.54 27,692 44 52,180
17/06/2025 0.54 0.53 0.54 6,547 15 12,342
16/06/2025 0.54 0.53 0.54 30,195 33 56,402
15/06/2025 0.54 0.52 0.53 31,845 50 60,312
12/06/2025 0.54 0.53 0.54 34,339 37 64,785
11/06/2025 0.55 0.53 0.54 155,034 127 290,858
04/06/2025 0.55 0.54 0.54 247,736 121 458,399
03/06/2025 0.56 0.55 0.56 27,358 39 49,740
02/06/2025 0.56 0.55 0.56 33,877 28 61,589
01/06/2025 0.55 0.54 0.55 13,307 20 24,300
29/05/2025 0.56 0.55 0.55 65,838 24 119,706
28/05/2025 0.56 0.55 0.56 32,573 30 59,220
27/05/2025 0.56 0.54 0.55 27,767 35 50,521
26/05/2025 0.56 0.55 0.56 34,149 39 62,089
22/05/2025 0.55 0.54 0.55 35,854 48 65,370
21/05/2025 0.56 0.55 0.55 321,313 170 582,829
20/05/2025 0.57 0.56 0.57 129,808 97 231,750
19/05/2025 0.57 0.56 0.57 10,246 15 18,083
18/05/2025 0.57 0.56 0.57 58,594 47 102,892
Date High Low Closing Value Traded No. of Trans No. of Shares
10/10/2021 0.44 0.41 0.43 93,134 97 223,009
03/10/2021 0.46 0.40 0.45 601,708 439 1,378,639
26/09/2021 0.41 0.40 0.41 55,205 97 137,678
19/09/2021 0.42 0.40 0.41 63,945 153 157,161
12/09/2021 0.43 0.41 0.42 127,930 222 307,737
05/09/2021 0.43 0.40 0.41 165,326 228 401,686
29/08/2021 0.42 0.38 0.42 416,088 342 1,031,596
22/08/2021 0.42 0.38 0.40 155,718 183 398,660
15/08/2021 0.43 0.40 0.42 158,789 178 384,600
08/08/2021 0.43 0.41 0.43 65,140 77 155,960
01/08/2021 0.44 0.42 0.44 31,468 60 72,985
25/07/2021 0.45 0.43 0.44 68,815 116 157,501
18/07/2021 0.46 0.45 0.46 19,384 81 43,063
11/07/2021 0.46 0.43 0.46 146,724 259 333,902
04/07/2021 0.46 0.43 0.44 85,527 123 193,316
27/06/2021 0.47 0.44 0.45 211,048 214 469,239
20/06/2021 0.48 0.44 0.47 453,897 542 978,368
13/06/2021 0.46 0.43 0.46 552,530 363 1,239,945
06/06/2021 0.47 0.44 0.46 825,349 598 1,817,201
30/05/2021 0.44 0.40 0.44 962,013 641 2,273,613
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2006 2.50 1.89 2.18 430,859 354 192,798
01/03/2006 2.30 1.89 1.99 121,875 133 57,025
01/02/2006 2.55 2.08 2.35 39,726 36 16,585
02/01/2006 2.70 2.25 2.25 41,816 49 16,657