AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.71
Last Closing0.70
No. of Transactions26
SectorReal Estate
Low Price0.70
Opening Price0.70
No. of Shares57,800
Div7.04
Change0.01
Closing Price0.71
Average Price0.70
P/E22.67
Value Traded40,490

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/09/2025 0.66 0.65 0.66 335,447 167 513,424
14/09/2025 0.67 0.65 0.66 110,207 76 167,161
11/09/2025 0.67 0.65 0.67 133,186 99 202,978
10/09/2025 0.67 0.65 0.66 119,862 91 181,540
09/09/2025 0.67 0.66 0.67 32,985 35 49,717
08/09/2025 0.68 0.66 0.67 56,730 56 84,867
07/09/2025 0.68 0.66 0.67 24,024 47 35,857
03/09/2025 0.68 0.67 0.68 69,096 59 103,123
02/09/2025 0.68 0.67 0.68 29,945 38 44,694
01/09/2025 0.68 0.66 0.68 146,323 112 217,490
31/08/2025 0.68 0.66 0.67 67,105 62 100,698
28/08/2025 0.68 0.66 0.66 78,953 75 117,925
27/08/2025 0.68 0.67 0.68 8,969 14 13,311
26/08/2025 0.69 0.67 0.68 93,744 77 139,084
25/08/2025 0.69 0.67 0.68 182,334 54 269,600
24/08/2025 0.69 0.67 0.69 102,078 54 150,278
21/08/2025 0.68 0.67 0.68 21,520 26 32,019
20/08/2025 0.69 0.67 0.68 115,730 68 170,442
19/08/2025 0.69 0.68 0.69 80,806 71 118,820
18/08/2025 0.69 0.67 0.69 245,176 118 361,852
Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2022 0.30 0.29 0.30 17,149 43 59,065
04/12/2022 0.30 0.29 0.30 55,741 66 191,959
27/11/2022 0.30 0.29 0.30 8,164 19 27,469
20/11/2022 0.30 0.29 0.30 81,721 97 279,538
13/11/2022 0.30 0.29 0.30 62,731 77 210,201
06/11/2022 0.31 0.29 0.30 29,630 68 99,632
30/10/2022 0.30 0.28 0.30 57,946 104 195,658
23/10/2022 0.30 0.28 0.29 15,964 40 55,018
16/10/2022 0.31 0.28 0.30 118,192 176 400,480
09/10/2022 0.32 0.29 0.31 683,547 294 2,313,765
02/10/2022 0.30 0.28 0.29 73,814 106 260,963
25/09/2022 0.30 0.28 0.29 149,294 149 517,972
18/09/2022 0.31 0.30 0.30 42,391 71 140,923
11/09/2022 0.32 0.30 0.31 36,627 76 118,901
04/09/2022 0.31 0.29 0.31 27,541 89 91,680
28/08/2022 0.32 0.29 0.30 102,619 205 341,254
21/08/2022 0.33 0.31 0.31 174,021 282 559,155
14/08/2022 0.33 0.32 0.33 37,498 70 117,168
07/08/2022 0.33 0.32 0.33 21,936 52 68,530
31/07/2022 0.33 0.32 0.33 64,493 84 201,117
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 0.69 0.63 0.66 4,484,260 1,105 6,876,051
01/03/2011 0.67 0.61 0.66 8,759,611 2,317 13,827,289
01/02/2011 0.67 0.62 0.64 3,108,871 889 4,833,184
02/01/2011 0.69 0.65 0.66 11,394,814 2,323 16,914,787
01/12/2010 0.76 0.64 0.68 9,846,313 3,009 14,551,203
01/11/2010 0.67 0.64 0.64 5,131,223 1,505 7,843,248
03/10/2010 0.77 0.65 0.66 14,032,937 4,163 19,992,248
01/09/2010 0.77 0.69 0.75 9,644,063 3,921 13,250,343
01/08/2010 0.79 0.59 0.72 11,907,992 3,619 18,063,669
01/07/2010 0.66 0.61 0.64 5,594,742 2,712 8,748,837
01/06/2010 0.71 0.61 0.63 7,622,710 2,859 11,362,850
02/05/2010 0.74 0.65 0.65 4,696,176 2,412 6,919,527
01/04/2010 0.84 0.72 0.72 4,408,286 1,932 5,599,536
01/03/2010 0.77 0.66 0.76 5,337,373 2,416 7,337,811
01/02/2010 0.72 0.64 0.72 2,741,024 1,524 4,036,244
03/01/2010 0.78 0.69 0.70 5,519,547 2,696 7,442,917
01/12/2009 0.88 0.70 0.73 10,785,180 4,928 13,267,550
01/11/2009 0.84 0.64 0.84 3,162,762 1,960 4,204,892
01/10/2009 0.72 0.65 0.67 2,008,184 1,656 2,903,599
01/09/2009 0.74 0.64 0.71 4,879,781 2,520 6,980,405