UNITED FINANCIAL INVESTMENTS Historical

Loading data
High Low
Performance Indicators 04/06/2026
MarketSecond
High Price1.30
Last Closing1.27
No. of Transactions5
SectorDiversified Financial Services
Low Price1.29
Opening Price1.29
No. of Shares213
Div0.00
Change0.03
Closing Price1.30
Average Price1.29
P/EN
Value Traded275

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/01/2022 0.95 0.95 0.95 855 1 900
25/01/2022 0.95 0.95 0.95 1,045 4 1,100
24/01/2022 0.95 0.95 0.95 1,188 2 1,250
23/01/2022 0.95 0.94 0.94 2,073 3 2,200
19/01/2022 0.94 0.94 0.94 1,410 1 1,500
18/01/2022 0.94 0.94 0.94 470 3 500
17/01/2022 0.94 0.93 0.94 1,107 3 1,186
11/01/2022 0.97 0.95 0.97 3,837 10 3,975
10/01/2022 0.93 0.93 0.93 930 3 1,000
09/01/2022 0.93 0.92 0.93 786 3 850
06/01/2022 0.93 0.93 0.93 279 3 300
03/01/2022 0.92 0.92 0.92 92 1 100
02/01/2022 0.93 0.93 0.93 526 4 566
30/12/2021 0.97 0.96 0.97 97 2 100
28/12/2021 0.97 0.94 0.97 3,946 9 4,152
27/12/2021 0.98 0.94 0.97 7,828 11 8,108
26/12/2021 0.97 0.92 0.97 29,028 31 30,357
14/12/2021 0.94 0.90 0.93 27,458 25 29,535
13/12/2021 0.90 0.85 0.90 9,925 17 11,169
12/12/2021 0.86 0.86 0.86 129 2 150
Date High Low Closing Value Traded No. of Trans No. of Shares
28/07/2019 0.51 0.49 0.49 58,216 102 117,053
21/07/2019 0.52 0.51 0.52 32,003 26 62,100
14/07/2019 0.54 0.52 0.52 53,982 79 102,564
07/07/2019 0.54 0.53 0.53 31,413 65 59,221
30/06/2019 0.55 0.51 0.53 105,015 146 197,648
23/06/2019 0.54 0.51 0.51 56,202 77 108,032
16/06/2019 0.52 0.50 0.52 35,736 92 69,946
10/06/2019 0.51 0.49 0.51 18,734 53 37,749
02/06/2019 0.50 0.49 0.49 3,525 9 7,190
26/05/2019 0.51 0.48 0.49 35,284 62 72,320
19/05/2019 0.51 0.49 0.51 34,657 58 69,405
12/05/2019 0.50 0.49 0.49 5,972 17 12,120
05/05/2019 0.51 0.48 0.51 6,935 23 13,875
28/04/2019 0.52 0.49 0.50 47,246 70 92,835
21/04/2019 0.54 0.52 0.52 19,603 40 37,091
14/04/2019 0.55 0.52 0.53 37,042 63 68,797
07/04/2019 0.54 0.52 0.53 64,590 62 121,002
31/03/2019 0.54 0.52 0.53 44,818 73 84,537
24/03/2019 0.53 0.52 0.52 48,092 89 91,967
17/03/2019 0.54 0.53 0.54 10,304 34 19,272
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2008 2.73 2.43 2.43 82,560 45 32,258
02/12/2007 2.82 2.46 2.68 53,106 38 20,311
01/11/2007 2.72 2.58 2.59 42,006 21 16,083
01/10/2007 2.71 2.40 2.60 185,875 174 73,378
02/09/2007 2.75 2.33 2.57 149,143 81 60,610
01/08/2007 2.81 2.46 2.46 41,066 33 15,586
01/07/2007 2.85 2.59 2.69 153,132 51 56,887
03/06/2007 2.85 2.51 2.60 90,739 88 32,780
01/05/2007 2.94 2.60 2.66 62,294 68 22,778
01/04/2007 3.05 2.66 2.67 54,938 57 19,384
01/03/2007 3.20 2.86 3.06 121,433 96 39,703
01/02/2007 3.33 3.00 3.18 307,633 134 97,745
07/01/2007 3.10 2.85 3.10 127,918 78 43,275
03/12/2006 3.05 2.80 2.93 332,977 56 118,142
01/11/2006 3.54 3.10 3.12 779,897 133 249,287
01/10/2006 3.89 3.34 3.38 85,905 107 24,409
03/09/2006 4.00 3.55 3.57 251,834 126 65,686
01/08/2006 4.09 3.42 3.74 190,964 178 51,516
02/07/2006 4.60 3.84 4.30 1,272,635 97 282,914
01/06/2006 13.40 4.30 4.54 254,575 143 45,155