UNITED CABLE INDUSTRIES Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketFirst
High Price1.77
Last Closing1.75
No. of Transactions181
SectorElectrical Industries
Low Price1.71
Opening Price1.72
No. of Shares217,872
Div4.00
Change0.00
Closing Price1.75
Average Price1.74
P/E15.68
Value Traded379,123

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 0.89 0.87 0.88 86,691 47 99,021
14/08/2025 0.89 0.86 0.89 48,973 44 56,216
13/08/2025 0.88 0.87 0.88 35,673 47 40,995
12/08/2025 0.89 0.87 0.88 69,841 65 79,959
11/08/2025 0.90 0.88 0.89 121,490 81 135,984
10/08/2025 0.92 0.87 0.90 265,295 179 295,464
07/08/2025 0.88 0.85 0.88 124,568 89 143,572
06/08/2025 0.88 0.86 0.88 46,341 57 53,513
05/08/2025 0.86 0.84 0.86 44,206 62 52,088
04/08/2025 0.87 0.84 0.85 184,389 135 217,677
03/08/2025 0.88 0.85 0.85 78,753 108 91,346
31/07/2025 0.89 0.86 0.88 77,664 69 89,220
30/07/2025 0.90 0.86 0.86 181,164 98 207,588
29/07/2025 0.90 0.88 0.90 225,513 103 254,024
28/07/2025 0.90 0.88 0.90 58,669 51 66,140
27/07/2025 0.90 0.88 0.89 34,443 54 38,608
24/07/2025 0.92 0.89 0.89 167,829 128 186,908
23/07/2025 0.95 0.91 0.93 438,426 296 466,009
22/07/2025 0.92 0.90 0.92 47,368 39 52,225
21/07/2025 0.92 0.90 0.91 39,254 40 43,307
Date High Low Closing Value Traded No. of Trans No. of Shares
17/07/2022 0.37 0.35 0.37 17,242 35 48,056
13/07/2022 0.37 0.36 0.36 15,268 25 42,410
03/07/2022 0.37 0.36 0.37 39,317 76 108,579
26/06/2022 0.39 0.37 0.38 13,560 35 36,330
19/06/2022 0.39 0.37 0.39 25,258 58 67,104
12/06/2022 0.38 0.36 0.38 46,892 121 127,491
05/06/2022 0.38 0.36 0.36 39,380 89 108,977
29/05/2022 0.39 0.37 0.38 15,444 40 41,432
22/05/2022 0.39 0.37 0.39 27,573 58 73,537
15/05/2022 0.39 0.36 0.38 86,794 134 230,996
08/05/2022 0.40 0.36 0.36 155,773 117 417,897
24/04/2022 0.42 0.39 0.39 171,473 176 429,552
17/04/2022 0.42 0.41 0.42 70,086 106 168,034
10/04/2022 0.44 0.41 0.42 129,199 133 311,140
03/04/2022 0.43 0.41 0.43 20,253 44 48,447
27/03/2022 0.43 0.42 0.43 63,364 64 150,338
20/03/2022 0.44 0.43 0.43 24,377 46 56,656
13/03/2022 0.45 0.43 0.44 44,251 69 102,696
06/03/2022 0.45 0.43 0.44 45,666 85 104,535
27/02/2022 0.45 0.43 0.44 35,848 44 83,164
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 1.05 0.96 1.03 737,103 384 741,909
01/07/2009 1.11 0.95 0.99 1,456,795 824 1,453,095
01/06/2009 1.21 0.97 1.12 2,455,009 1,975 2,207,070
03/05/2009 1.01 0.96 0.97 255,802 363 260,690
01/04/2009 1.05 0.90 1.00 1,471,000 1,084 1,505,158
01/03/2009 0.91 0.87 0.91 292,008 423 326,049
01/02/2009 0.91 0.86 0.91 281,111 551 314,952
04/01/2009 0.96 0.87 0.91 142,140 250 154,516
01/12/2008 0.95 0.85 0.89 218,834 340 244,249
02/11/2008 1.08 0.84 0.93 867,052 988 907,028
05/10/2008 1.16 0.87 0.98 1,365,494 1,447 1,301,784
01/09/2008 1.26 1.12 1.16 1,126,024 1,105 966,215
03/08/2008 1.36 1.22 1.25 1,186,594 1,201 937,237
01/07/2008 1.40 1.28 1.33 2,449,548 2,113 1,841,619
01/06/2008 1.41 1.30 1.31 2,327,731 2,359 1,722,899
04/05/2008 1.40 1.31 1.34 1,642,952 2,302 1,214,927
01/04/2008 1.34 1.29 1.33 1,797,118 2,249 1,372,169
02/03/2008 1.41 1.27 1.33 4,108,895 4,741 3,039,593
02/02/2008 1.41 1.30 1.32 4,473,543 6,172 3,302,502
02/01/2008 1.44 1.25 1.34 10,403,666 19,002 7,624,156