FUTURE ARAB INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.66
Last Closing0.65
No. of Transactions26
SectorDiversified Financial Services
Low Price0.64
Opening Price0.64
No. of Shares22,050
Div6.06
Change0.01
Closing Price0.66
Average Price0.65
P/E30.23
Value Traded14,280

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/09/2025 0.68 0.67 0.68 5,121 16 7,560
07/09/2025 0.68 0.67 0.68 6,145 21 9,103
03/09/2025 0.69 0.67 0.68 8,284 19 12,207
02/09/2025 0.70 0.66 0.68 37,168 68 55,329
01/09/2025 0.70 0.68 0.69 6,271 17 9,214
31/08/2025 0.70 0.68 0.69 13,058 27 19,000
28/08/2025 0.72 0.68 0.69 43,472 48 62,211
27/08/2025 0.71 0.67 0.71 53,868 82 76,958
26/08/2025 0.68 0.67 0.68 1,526 27 2,245
25/08/2025 0.68 0.67 0.68 4,623 36 6,898
24/08/2025 0.69 0.67 0.68 2,673 17 3,938
21/08/2025 0.69 0.67 0.69 4,840 27 7,205
20/08/2025 0.68 0.67 0.68 1,111 10 1,655
19/08/2025 0.68 0.67 0.68 3,327 10 4,965
18/08/2025 0.68 0.67 0.68 1,719 9 2,565
17/08/2025 0.70 0.67 0.69 9,873 18 14,575
14/08/2025 0.71 0.70 0.70 12,211 42 17,442
13/08/2025 0.70 0.68 0.70 2,813 29 4,091
12/08/2025 0.70 0.69 0.70 10,157 48 14,595
11/08/2025 0.70 0.68 0.70 4,691 37 6,789
Date High Low Closing Value Traded No. of Trans No. of Shares
31/07/2022 0.42 0.35 0.42 80,166 82 203,563
24/07/2022 0.40 0.36 0.36 57,297 113 150,927
17/07/2022 0.38 0.32 0.38 22,328 97 62,683
13/07/2022 0.33 0.30 0.33 19,265 50 63,259
03/07/2022 0.32 0.29 0.31 115,250 43 384,071
26/06/2022 0.31 0.28 0.31 138,143 77 462,211
19/06/2022 0.29 0.26 0.29 17,569 68 66,013
12/06/2022 0.27 0.25 0.26 4,840 32 19,175
05/06/2022 0.29 0.26 0.27 30,956 94 114,138
29/05/2022 0.27 0.25 0.27 5,519 52 21,089
22/05/2022 0.26 0.24 0.25 4,790 42 19,486
15/05/2022 0.26 0.23 0.25 5,766 39 23,489
08/05/2022 0.24 0.22 0.24 3,224 21 14,295
24/04/2022 0.24 0.22 0.24 4,516 18 20,065
17/04/2022 0.24 0.22 0.24 6,450 45 28,921
10/04/2022 0.25 0.23 0.23 61,199 16 255,100
03/04/2022 0.25 0.24 0.25 1,218 6 5,076
27/03/2022 0.24 0.23 0.24 760 5 3,167
20/03/2022 0.24 0.23 0.24 2,089 16 8,710
13/03/2022 0.25 0.23 0.24 3,896 22 16,227
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2011 0.74 0.47 0.59 2,209,695 1,119 3,480,973
01/12/2010 0.52 0.44 0.52 548,249 510 1,137,893
01/11/2010 0.51 0.41 0.47 45,338 184 97,273
03/10/2010 0.47 0.40 0.40 59,370 166 134,751
01/09/2010 0.51 0.45 0.47 25,912 150 54,460
01/08/2010 0.52 0.44 0.46 18,807 153 39,630
01/07/2010 0.59 0.48 0.52 36,042 177 67,443
01/06/2010 0.61 0.53 0.56 146,185 163 248,391
02/05/2010 0.70 0.57 0.60 313,158 436 486,150
01/04/2010 0.62 0.56 0.58 142,062 317 237,696
01/03/2010 0.64 0.57 0.59 271,500 531 449,429
01/02/2010 0.65 0.59 0.61 71,205 224 116,498
03/01/2010 0.69 0.60 0.62 341,547 445 532,257
01/12/2009 0.64 0.57 0.60 195,958 320 327,546
01/11/2009 0.66 0.59 0.63 102,542 318 163,835
01/10/2009 0.64 0.58 0.63 144,389 365 238,201
01/09/2009 0.68 0.59 0.64 615,658 672 965,536
02/08/2009 0.61 0.54 0.60 155,539 263 268,887
01/07/2009 0.62 0.53 0.58 169,691 364 296,539
01/06/2009 0.76 0.62 0.62 410,499 607 590,258