Daily sectors bulletin

Reset
Loading data
2026-06-14 - 2026-06-14
Past 12 month P/E DIV Code Company Symbol Market Last closing price Reference price Opening price High price Low price Closing price Change price Avg price Value traded JD No of shares No of trans Best Bid Best Ask
Low High Price No of shares Price No of shares
Financial 5,172,782 1,747,837 1,683 Index : 3,909.11 CHG : 1.31%
Banks 4,734,806 1,125,953 946 Index : 6,089.01 CHG : 1.47%
5.02 8.05 8.57 5.35 113023 ARAB BANK ARBK 1 7.25 7.25 7.40 7.47 7.30 7.47 0.22 7.40 1,716,913 231,894 232 7.47 2,142 7.48 2,232
^ 1.75 3.40 12.39 2.91 111007 BANK AL ETIHAD ETHD 1 3.37 3.37 3.38 3.44 3.37 3.44 0.07 3.39 219,083 64,660 42 3.40 5,000 3.44 1,800
3.70 5.00 9.89 6.09 111004 HOUSING BK TRD FIN THBK 1 4.97 4.97 4.90 4.93 4.90 4.93 -0.04 4.91 51,629 10,519 20 4.90 187 4.93 1,531
1.87 3.14 5.92 6.05 111017 CAPITAL BANK CAPL 1 2.77 2.77 2.78 2.81 2.78 2.81 0.04 2.80 583,816 208,558 72 2.80 293 2.81 13,625
1.01 1.55 14.46 5.99 111033 JORDAN AHLI BANK AHLI 1 1.38 1.38 1.38 1.42 1.36 1.42 0.04 1.39 214,782 154,502 81 1.41 954 1.42 22,602
2.15 2.80 13.88 6.87 111022 BANK OF JORDAN BOJX 1 2.59 2.59 2.60 2.62 2.60 2.62 0.03 2.61 75,803 29,060 26 2.60 7,387 2.63 6,422
1.08 1.64 13.07 4.67 111021 CAIRO AMMAN BANK CABK 1 1.52 1.52 1.51 1.51 1.50 1.50 -0.02 1.50 40,227 26,760 26 1.50 25,500 1.51 485
4.13 5.14 13.11 5.24 111001 JOR ISLAMIC BANK JOIB 1 4.77 4.77 4.77 4.80 4.75 4.77 0.00 4.77 1,701,498 356,355 343 4.74 5,000 4.77 6,372
S 2.06 4.49 20.70 0.00 111006 SAFWA ISLAMIC BANK SIBK 1 4.20 4.20 4.19 4.20 4.19 4.19 -0.01 4.20 97,448 23,205 63 4.19 800 4.20 3,991
1.26 1.94 15.59 7.06 111005 ARAB JOR/INV/BANK AJIB 1 1.70 1.70 1.70 1.70 1.70 1.70 0.00 1.70 28,283 16,637 19 1.69 300 1.73 500
2.82 3.50 5.11 5.81 111002 JOR KUWAIT BANK JOKB 1 3.03 3.03 3.03 3.10 3.03 3.10 0.07 3.08 2,852 925 13 3.08 275 3.10 2,280
0.96 1.34 10.61 5.09 111003 JCBANK JCBK 1 1.27 1.27 1.27 1.27 1.27 1.27 0.00 1.27 84 66 2 1.27 242 1.30 229
0.68 0.98 P 0.00 111009 ARAB BANKING CO. ABCO 2 0.83 0.83 0.85 0.85 0.84 0.85 0.02 0.85 2,388 2,812 7 0.85 2,500 0.86 3,500
Insurance 9,022 7,216 26 Index : 2,613.49 CHG : 0.14%
0.98 1.55 9.91 C 121004 JORDAN INSURANCE JOIN 1 1.41 1.41 1.40 1.40 1.40 1.40 -0.01 1.40 532 380 3 1.36 1,000 1.40 420
0.73 1.30 9.40 4.27 121034 FIRST INSURANCE FINS 1 1.16 1.16 1.17 1.19 1.13 1.17 0.01 1.16 6,652 5,726 17 1.14 250 1.17 933
0.33 0.43 9.44 0.00 121022 JOR INT INSUR CO JIJC 2 0.40 0.40 0.39 0.40 0.39 0.40 0.00 0.39 59 150 2 0.38 1,933 0.40 1,950
1.60 2.60 11.07 5.88 121025 ISLAMIC INSUR CO TIIC 1 2.52 2.52 2.55 2.55 2.55 2.55 0.03 2.55 1,683 660 3 2.55 20 2.59 1,000
0.27 0.40 2.19 C 121013 AL MANARA ISLAMIC MIIC 2 0.33 0.33 0.32 0.32 0.32 0.32 -0.01 0.32 96 300 1 0.32 27,350 0.33 23,000
Diversified Financial Services 212,893 316,973 348 Index : 1,193.61 CHG : -0.63%
0.27 0.35 G 0.00 131269 FIRST JORDAN FRST 2 0.29 0.29 0.30 0.30 0.30 0.30 0.01 0.30 164 545 2 0.29 2,000 0.30 16,662
0.82 1.25 46.67 0.00 131082 ARAB EAST INVST. AEIV 2 1.18 1.18 1.14 1.17 1.14 1.14 -0.04 1.15 3,337 2,909 13 1.14 8,200 1.16 100
R 0.40 0.75 20.13 0.00 131251 FIRST FINANCE FFCO 2 0.61 0.61 0.58 0.61 0.58 0.61 0.00 0.60 38,650 64,442 34 0.60 1,101 0.61 5,031
1.30 1.59 4.93 0.00 131219 BINDAR BIND 2 1.33 1.33 1.33 1.33 1.33 1.33 0.00 1.33 121 91 1 1.33 909 2.00 250
0.38 0.61 G C 131249 AL-SANABEL INT. SANA 2 0.44 0.44 0.42 0.44 0.42 0.42 -0.02 0.42 10,985 26,042 34 0.41 1,650 0.42 2,002
0.57 0.80 30.23 6.06 131258 FUTURE ARAB FUTR 2 0.66 0.66 0.64 0.66 0.64 0.66 0.00 0.65 48,715 74,955 26 0.65 3,100 0.66 9,735
0.57 0.75 13.58 11.11 131025 JORDAN EXPAT .INV JEIH 1 0.63 0.63 0.63 0.63 0.63 0.63 0.00 0.63 189 300 1 0.62 999 0.64 2,609
0.50 0.80 12.57 5.33 131274 DARAT DARA 1 0.75 0.75 0.74 0.75 0.73 0.75 0.00 0.74 20,956 28,450 30 0.74 500 0.75 20,206
0.31 0.57 1.83 0.00 131097 CENTURY INV.GRP CEIG 2 0.40 0.40 0.40 0.41 0.40 0.41 0.01 0.40 2,073 5,158 10 0.40 12,011 0.41 13,485
0.48 0.79 7.89 4.17 131275 SABAEK INVEST SABK 2 0.71 0.71 0.72 0.72 0.72 0.72 0.01 0.72 7,472 10,378 6 0.72 10,622 0.74 4,880
R 0.27 0.80 54.74 0.00 131282 DAR AL AMAN DAFI 2 0.44 0.44 0.44 0.45 0.44 0.45 0.01 0.45 599 1,339 2 0.44 15,181 0.45 2,911
0.72 1.22 18.07 0.00 131018 NATL PORTFOLIO MHFZ 2 1.12 1.12 1.12 1.13 1.12 1.13 0.01 1.13 6,254 5,538 8 1.13 1,865 1.14 2,900
0.33 0.42 G 0.00 131267 KAFA`A INVESTMENTS KAFA 2 0.38 0.38 0.38 0.39 0.38 0.39 0.01 0.39 386 1,000 3 0.37 6,045 0.39 14,885
0.30 1.47 G C 131268 TUHAMA INVESTMENTS THMA 2 0.34 0.34 0.34 0.35 0.34 0.35 0.01 0.34 2,078 6,112 7 0.34 6,799 0.35 11,994
L1 0.29 1.66 G C 141032 JORDANIAN DEVELOP JDFI 2 0.44 0.44 0.42 0.46 0.42 0.46 0.02 0.45 25,703 56,692 78 0.46 4,300 0.48 4,600
^R 0.18 1.36 G 0.00 131289 RUMM BROKERAGE RUMI 2 1.36 1.36 1.36 1.39 1.36 1.39 0.03 1.37 45,213 33,022 93 1.37 2,000 1.38 200
Real Estate 216,061 297,695 363 Index : 2,170.75 CHG : 0.52%
0.52 0.79 22.35 7.14 131019 TAJ TOURIST PROJ TAJM 2 0.70 0.70 0.69 0.70 0.69 0.70 0.00 0.69 13,716 19,803 16 0.69 109,288 0.70 70,669
0.45 0.81 P 0.00 131087 REAL ESTATE DV REDV 2 0.70 0.70 0.70 0.70 0.69 0.70 0.00 0.69 13,702 19,775 33 0.69 2,500 0.70 19,409
0.27 0.69 G 0.00 131017 J D PROPERTIES JDPC 2 0.40 0.40 0.40 0.40 0.39 0.40 0.00 0.40 6,224 15,709 19 0.39 19,041 0.40 2,700
0.32 0.64 G 0.00 131239 PHOENIX HOLDINGS PHNX 2 0.61 0.61 0.61 0.62 0.60 0.62 0.01 0.61 77,768 127,502 63 0.61 5,645 0.62 202,295
0.36 0.55 G 0.00 131255 DEERA DERA 2 0.50 0.50 0.50 0.50 0.50 0.50 0.00 0.50 1,125 2,250 4 0.49 7,068 0.50 13,449
R 0.53 0.90 12.64 7.23 131270 PROFESSIONAL PROF 2 0.83 0.83 0.82 0.83 0.82 0.83 0.00 0.82 12,213 14,830 20 0.82 13,064 0.83 32,728
0.69 1.35 15.48 0.00 141106 AD-DULAYL PARK IDMC 2 1.15 1.15 1.17 1.18 1.16 1.18 0.03 1.17 9,738 8,351 15 1.17 500 1.18 8,661
0.32 0.47 G 0.00 131278 SHIRA SHRA 2 0.39 0.39 0.39 0.39 0.39 0.39 0.00 0.39 761 1,950 5 0.38 37,389 0.39 250
0.25 0.37 G 0.00 131246 HIGH PERFORMANCE HIPR 2 0.36 0.36 0.36 0.36 0.36 0.36 0.00 0.36 1,158 3,216 6 0.36 1,884 0.37 14,367
0.35 0.77 52.42 0.00 131253 INTERNATIONAL INV. JIIG 2 0.65 0.65 0.62 0.62 0.62 0.62 -0.03 0.62 360 580 6 0.60 50 0.63 235
0.54 0.81 61.99 0.00 131076 TAJCATERINGHOUSING JNTH 2 0.70 0.70 0.68 0.70 0.68 0.70 0.00 0.69 758 1,100 6 0.69 250 0.70 6,147
0.90 1.80 10.30 4.52 131077 SPCZ.INVST.COMD SPIC 2 1.56 1.56 1.54 1.55 1.54 1.55 -0.01 1.55 618 400 3 1.54 189 1.56 1,450
L1O 0.17 0.37 G 0.00 131281 AMWAJ AMWJ 2 0.22 0.22 0.21 0.22 0.21 0.22 0.00 0.21 148 700 2 0.21 4,400 0.22 19,754
0.41 0.66 P 0.00 131285 AMOUN INT. INV. AMON 2 0.44 0.44 0.44 0.45 0.44 0.45 0.01 0.44 3,084 7,000 9 0.43 15,200 0.45 3,025
0.82 3.17 15.36 5.10 131234 AMAD REALST. INVST AMAD 1 2.88 2.88 2.88 2.94 2.82 2.94 0.06 2.88 6,486 2,256 15 2.82 250 2.91 250
L1 0.74 1.05 G 0.00 141015 LATENT ENERGIES LEIN 2 0.93 0.93 0.93 0.96 0.93 0.96 0.03 0.95 3,692 3,898 20 0.95 2,490 0.96 1,231
0.37 0.49 G 0.00 131247 ARAB INV. UNION UNAI 2 0.43 0.43 0.43 0.43 0.42 0.43 0.00 0.42 6,168 14,634 15 0.42 7,134 0.43 11,550
^ 0.90 1.72 8.20 3.35 141003 ARAB INVEST PROJ APCT 2 1.71 1.71 1.71 1.79 1.70 1.79 0.08 1.75 44,942 25,655 71 1.76 2,000 1.78 5,801
L1O 0.30 0.56 G C 131287 ALENTKAEYA COMPANY ENTK 2 0.39 0.39 0.38 0.38 0.38 0.38 -0.01 0.38 7,976 20,989 19 0.37 18,195 0.38 14,363
0.65 0.95 93.53 0.00 131265 AL-TAHDITH THDI 2 0.77 0.77 0.78 0.78 0.76 0.77 0.00 0.76 4,636 6,077 13 0.76 940 0.77 480
0.76 1.47 G 0.00 131086 SPEC.INV JOR SIJC 2 0.80 0.80 0.77 0.80 0.77 0.80 0.00 0.77 789 1,020 3 0.78 900 0.80 130
Services 4,507,625 1,450,721 1,043 Index : 2,703.50 CHG : 0.74%
Educational Services 12,763 3,545 11 Index : 3,308.29 CHG : 0.34%
2.40 3.65 13.90 4.55 131052 ARAB INT INV EDU AIEI 1 3.28 3.28 3.27 3.30 3.27 3.30 0.02 3.28 2,808 856 5 3.16 50 3.31 50
3.38 4.45 14.08 6.10 131221 PETRA EDUCATION PEDC 1 4.10 4.10 4.10 4.10 4.10 4.10 0.00 4.10 6,150 1,500 3 4.00 1,000 4.09 500
3.02 3.60 8.50 3.13 131051 ZARQA EDUC ZEIC 1 3.15 3.15 3.20 3.20 3.20 3.20 0.05 3.20 1,248 390 1 3.15 615 3.20 1,180
1.84 3.26 10.08 6.25 131222 PHILADELPHIA UNI PIEC 1 3.20 3.20 3.20 3.20 3.20 3.20 0.00 3.20 2,557 799 2 3.25 1,000 3.30 1,000
Hotels and Tourism 280,872 585,150 4 Index : 744.17 CHG : 1.66%
0.43 0.59 G 0.00 131067 ZARA INVESTMENTS ZARA 2 0.46 0.46 0.48 0.48 0.48 0.48 0.02 0.48 280,752 584,900 3 0.48 100 0.49 23,000
0.36 0.53 24.10 0.00 131261 AL-RAKAEZ RICS 2 0.48 0.48 0.48 0.48 0.48 0.48 0.00 0.48 120 250 1 0.45 1,995 0.48 1,693
Transportation 29,130 25,748 56 Index : 377.39 CHG : -0.20%
0.62 0.88 11.40 4.88 131243 MASAFAT TRANSPORT MSFT 1 0.83 0.83 0.81 0.84 0.80 0.82 -0.01 0.83 6,542 7,928 15 0.82 961 0.83 8,780
0.93 1.50 10.09 4.24 131034 SALAM INT TRN TD SITT 1 1.18 1.18 1.18 1.18 1.18 1.18 0.00 1.18 236 200 1 1.12 20 1.18 615
0.61 0.83 G 0.00 131256 COMP TRANSPORTS ABUS 2 0.62 0.62 0.62 0.63 0.62 0.63 0.01 0.62 3,049 4,917 21 0.62 71 0.63 4,583
2.48 3.85 9.93 7.06 131012 SHIPPING LINE SHIP 1 3.54 3.54 3.55 3.55 3.54 3.54 0.00 3.55 7,808 2,200 6 3.54 2,400 3.59 250
1.43 2.15 8.92 5.95 131080 JORDAN EXPRESS JETT 1 1.69 1.69 1.68 1.68 1.68 1.68 -0.01 1.68 840 500 1 1.65 1,000 1.70 450
R 0.35 1.16 20.38 0.00 131208 TRANSPORT BARTER NAQL 2 1.14 1.14 1.13 1.15 1.13 1.15 0.01 1.14 8,997 7,903 10 1.14 50 1.15 7,070
0.57 0.85 G 0.00 131290 UBOUR TRUK 2 0.80 0.80 0.79 0.80 0.79 0.80 0.00 0.79 1,659 2,100 2 0.78 25 0.81 200
Technology and Communication 321,650 87,489 68 Index : 994.81 CHG : 0.52%
2.87 4.45 16.82 5.82 131206 JORDAN TELECOM JTEL 1 3.76 3.76 3.74 3.78 3.73 3.78 0.02 3.75 320,658 85,464 65 3.74 10,333 3.78 1,883
0.45 0.55 11.40 0.00 131232 AL-FARIS NATIONAL CEBC 2 0.50 0.50 0.49 0.50 0.49 0.50 0.00 0.49 993 2,025 3 0.49 85 0.50 7,398
Utilities and Energy 3,739,078 436,366 768 Index : 12,345.68 CHG : 0.80%
1.70 3.00 11.84 7.14 131286 AFAQ ENERGY MANE 1 2.53 2.53 2.54 2.54 2.51 2.52 -0.01 2.51 64,568 25,708 54 2.51 200 2.52 7,750
S 2.34 4.23 15.39 1.72 131004 JOR ELECTREIC PWR JOEP 1 3.56 3.56 3.58 3.63 3.58 3.58 0.02 3.60 42,955 11,946 63 3.58 1,896 3.60 1,000
4.80 9.77 8.70 5.44 142041 JOR PETROLM REF JOPT 1 9.10 9.10 9.06 9.24 9.05 9.19 0.09 9.13 3,618,466 396,292 640 9.15 1,000 9.19 7,052
5.14 7.25 14.49 3.44 131010 IRBID ELECTRICITY IREL 1 5.40 5.40 5.41 5.44 5.40 5.42 0.02 5.41 13,089 2,420 11 5.40 100 5.42 220
Commercial Services 124,131 312,423 136 Index : 693.64 CHG : 1.49%
^ 0.21 0.38 40.08 0.00 141058 INJAZ ATCO 2 0.38 0.38 0.38 0.39 0.38 0.39 0.01 0.39 121,154 311,366 123 0.39 228,740 0.40 56,390
6.00 7.00 14.03 7.22 131022 JOR DUTY FRE SHP JDFS 1 6.11 6.11 6.20 6.24 6.20 6.23 0.12 6.23 1,812 291 5 6.09 100 6.24 68
3.70 4.00 18.87 3.85 131264 COMP. LEASING LEAS 2 3.90 3.90 3.90 3.90 3.90 3.90 0.00 3.90 390 100 1 3.71 222 3.90 300
R 1.03 1.30 9.10 0.00 131228 OFFTEC HOLDING OFTC 1 1.18 1.18 1.16 1.18 1.16 1.18 0.00 1.17 771 662 6 1.17 692 1.18 1,595
0.94 1.07 15.37 5.00 131023 JORDAN INTL TRAD JITC 2 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 4 4 1 0.98 1,341 1.00 1,170
Industrial 15,197,952 2,410,916 2,772 Index : 10,289.05 CHG : 3.22%
Pharmaceutical and Medical Industries 19,486 15,774 39 Index : 1,054.00 CHG : 0.74%
1.09 1.31 8.88 2.42 141012 DAR ALDAWA DV/IV DADI 1 1.15 1.15 1.16 1.17 1.15 1.17 0.02 1.15 14,227 12,324 33 1.15 7,000 1.17 16,922
1.19 1.60 15.37 2.65 141204 JORDAN PHARMA JPHM 2 1.50 1.50 1.50 1.51 1.50 1.51 0.01 1.50 5,104 3,401 5 1.48 10,001 1.51 19,118
2.82 3.55 14.77 6.03 141210 HAYAT PHAR. IND. HPIC 1 3.25 3.25 3.15 3.15 3.15 3.15 -0.10 3.15 154 49 1 3.16 100 3.25 24
Chemical Industries 5,570 2,024 10 Index : 2,432.86 CHG : 0.17%
S 2.67 4.53 10.28 2.52 141209 ARAB PESTICIDES MBED 1 3.26 3.26 3.35 3.39 3.27 3.27 0.01 3.31 3,488 1,054 5 3.27 1,075 3.35 1,000
0.80 2.39 G 0.00 141010 PREMIER ACDT 2 2.25 2.25 2.14 2.20 2.14 2.20 -0.05 2.15 2,081 970 5 2.16 100 2.20 141
Food and Beverages 12,903 26,522 42 Index : 1,325.91 CHG : -0.68%
0.18 0.29 G 0.00 141002 JORDAN POUL PROC JPPC 2 0.21 0.21 0.20 0.20 0.20 0.20 -0.01 0.20 4,396 21,979 12 0.19 100,093 0.20 32,775
0.70 1.12 17.58 0.00 141094 NUTRIDAR NDAR 2 1.02 1.02 0.98 0.99 0.97 0.99 -0.03 0.98 635 650 4 0.97 950 0.99 850
2.43 3.00 11.47 4.92 141029 GENERAL INVEST GENI 1 2.43 2.43 2.43 2.44 2.43 2.44 0.01 2.44 3,227 1,323 5 2.35 500 2.44 1,314
1.71 1.95 28.34 2.78 141052 UNIV MOD INDCO UMIC 1 1.81 1.81 1.81 1.81 1.80 1.80 -0.01 1.80 4,582 2,540 19 1.79 500 1.81 422
1.88 3.65 G 0.00 141004 JORDAN DAIRY JODA 2 2.25 2.25 2.14 2.14 2.14 2.14 -0.11 2.14 64 30 2 2.14 120 2.45 36
Mining and Extraction Industries 12,937,151 747,555 1,831 Index : 13,108.63 CHG : 4.29%
S 14.06 33.30 14.81 5.83 141018 JOR PHOSPHATE MN JOPH 1 16.55 16.55 17.08 17.57 17.03 17.49 0.94 17.33 12,925,047 746,016 1,813 17.48 20 17.49 4,160
30.40 42.98 18.35 2.93 141043 ARAB POTASH CO APOT 1 40.50 40.50 40.50 41.00 40.50 41.00 0.50 40.84 11,150 273 14 41.00 100 41.10 50
0.63 0.88 G 0.00 141091 NAT'L ALUM IND NATA 2 0.74 0.74 0.71 0.71 0.71 0.71 -0.03 0.71 584 823 1 0.71 483 0.73 500
0.71 0.97 4.15 0.00 141011 NATIONAL STEEL NAST 2 0.84 0.84 0.83 0.84 0.83 0.84 0.00 0.84 371 443 3 0.84 55 0.85 1,080
Engineering and Construction 487,716 611,219 384 Index : 907.92 CHG : 1.29%
L1 0.29 0.58 G 0.00 131259 AFAQ HOLDING MANR 2 0.29 0.29 0.29 0.30 0.28 0.30 0.01 0.28 83,514 294,823 136 0.28 30,060 0.30 48,512
0.84 1.47 9.20 0.00 141065 READY MIX CONCRT RMCC 1 1.27 1.27 1.26 1.32 1.24 1.29 0.02 1.28 401,853 313,536 239 1.29 12,108 1.30 1,000
0.79 1.07 9.06 5.75 141208 AL-QUDS READY MIX AQRM 1 0.86 0.86 0.86 0.87 0.86 0.87 0.01 0.87 1,735 2,000 5 0.85 300 0.86 1,000
0.68 0.88 9.13 5.71 141214 AL ASSAS ASAS 1 0.70 0.70 0.69 0.70 0.69 0.70 0.00 0.69 248 360 2 0.69 8,770 0.70 519
L3R 0.34 0.81 G 0.00 141019 JOR PIPES MANFACT JOPI 2 0.74 0.74 0.72 0.74 0.72 0.74 0.00 0.73 365 500 2 0.64 500 0.73 250
Electrical Industries 1,732,085 1,006,722 462 Index : 4,219.06 CHG : -0.58%
0.82 1.80 15.42 4.07 141215 UNITED CABLE INDUSTRIES UCIC 1 1.73 1.73 1.73 1.74 1.70 1.72 -0.01 1.72 1,732,085 1,006,722 462 1.71 57,911 1.72 27,717
Textiles, Leathers and Clothings 3,041 1,100 4 Index : 1,654.74 CHG : 1.81%
1.88 2.94 13.66 5.69 141014 JOR WORSTED MILL JOWM 1 2.76 2.76 2.76 2.81 2.76 2.81 0.05 2.76 3,041 1,100 4 2.76 100 2.88 800
Total 24,878,359 5,609,474 5,498 General Index : 4,015.79 CHG : 1.55%
Index ASE20 : 2,196.67 CHG : 1.59%
Index ASETR : 3,039.19 CHG : 1.59%
Loading data
Loading data
To view old sectors classification click here