JORDAN PETROLEUM REFINERY Historical

Loading data
High Low
Performance Indicators 14/06/2026
MarketFirst
High Price9.24
Last Closing9.10
No. of Transactions640
SectorUtilities and Energy
Low Price9.05
Opening Price9.06
No. of Shares396,292
Div5.44
Change0.09
Closing Price9.19
Average Price9.13
P/E8.7
Value Traded3,618,466

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/09/2025 5.86 5.74 5.80 1,187,937 364 205,377
18/09/2025 5.87 5.74 5.82 1,471,154 404 253,960
17/09/2025 5.95 5.81 5.88 3,243,998 671 551,596
16/09/2025 5.94 5.66 5.89 3,954,336 865 681,127
15/09/2025 5.72 5.46 5.65 3,056,387 706 546,859
14/09/2025 5.48 5.30 5.45 2,435,006 579 451,106
11/09/2025 5.35 5.28 5.32 1,563,361 321 293,273
10/09/2025 5.28 5.23 5.27 1,342,835 185 255,863
09/09/2025 5.27 5.23 5.26 210,634 83 40,093
08/09/2025 5.27 5.23 5.27 258,625 108 49,262
07/09/2025 5.29 5.24 5.27 198,479 100 37,789
03/09/2025 5.30 5.22 5.28 453,929 161 86,153
02/09/2025 5.25 5.21 5.23 113,787 60 21,790
01/09/2025 5.25 5.22 5.24 163,624 82 31,271
31/08/2025 5.24 5.19 5.24 330,835 102 63,493
28/08/2025 5.23 5.19 5.19 102,290 65 19,633
27/08/2025 5.23 5.19 5.23 240,216 134 46,162
26/08/2025 5.24 5.21 5.22 118,395 60 22,637
25/08/2025 5.25 5.21 5.25 137,094 51 26,238
24/08/2025 5.25 5.22 5.24 265,737 78 50,787
Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2022 5.47 5.30 5.35 1,566,900 842 292,027
11/12/2022 5.65 5.47 5.48 1,381,714 904 248,867
04/12/2022 5.72 5.60 5.64 1,406,269 764 248,630
27/11/2022 5.72 5.37 5.65 4,236,578 1,595 758,213
20/11/2022 5.46 5.29 5.35 1,406,345 929 261,490
13/11/2022 5.61 5.28 5.49 1,531,669 973 281,843
06/11/2022 5.67 4.99 5.46 3,628,355 1,720 673,787
30/10/2022 5.81 5.21 5.25 3,376,557 1,667 623,584
23/10/2022 5.86 5.46 5.66 2,699,793 1,295 474,552
16/10/2022 6.05 5.75 5.77 3,291,880 1,389 562,736
09/10/2022 6.13 5.85 5.93 4,483,145 1,681 745,293
02/10/2022 5.90 5.56 5.83 5,687,316 1,919 989,485
25/09/2022 5.97 5.80 5.88 4,618,461 1,336 784,126
18/09/2022 6.15 5.89 6.07 5,754,001 1,740 958,125
11/09/2022 6.21 5.93 6.05 3,072,790 1,344 506,586
04/09/2022 6.50 5.82 6.17 8,531,560 2,434 1,390,950
28/08/2022 6.68 6.47 6.52 4,490,975 1,255 688,143
21/08/2022 6.75 6.50 6.57 6,984,421 1,562 1,055,641
14/08/2022 6.88 6.49 6.68 7,074,171 1,919 1,060,835
07/08/2022 6.99 6.30 6.85 13,809,862 3,353 2,067,296
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 5.57 4.72 5.40 10,222,393 3,425 1,920,310
01/03/2011 5.43 4.50 4.72 6,244,700 2,429 1,281,736
01/02/2011 5.65 5.21 5.42 2,944,552 1,192 542,531
02/01/2011 5.89 5.22 5.49 11,231,715 3,557 1,995,920
01/12/2010 5.50 5.11 5.24 3,216,463 1,283 606,913
01/11/2010 5.55 5.30 5.36 2,029,476 893 377,229
03/10/2010 5.95 5.21 5.38 3,830,714 1,943 694,648
01/09/2010 5.50 5.01 5.30 1,691,694 1,286 322,182
01/08/2010 6.00 5.32 5.40 1,900,852 1,055 343,652
01/07/2010 6.18 5.76 5.84 1,169,372 979 197,252
01/06/2010 6.45 6.01 6.17 1,408,579 996 225,862
02/05/2010 7.00 6.25 6.40 4,240,658 1,557 642,874
01/04/2010 7.30 6.75 7.00 8,026,597 2,335 1,140,519
01/03/2010 6.84 6.39 6.84 3,736,468 1,811 565,244
01/02/2010 6.93 6.33 6.67 2,867,971 1,506 433,632
03/01/2010 7.29 6.56 6.86 12,875,913 3,393 1,841,405
01/12/2009 7.10 6.26 6.80 9,490,470 2,967 1,408,067
01/11/2009 7.48 7.19 7.26 3,691,491 1,646 504,084
01/10/2009 7.72 7.20 7.40 5,512,080 2,376 740,011
01/09/2009 8.55 7.31 7.47 16,973,323 3,853 2,115,561