ARAB PHOENIX HOLDINGS Historical

Loading data
High Low
Performance Indicators 08/06/2026
MarketSecond
High Price0.63
Last Closing0.63
No. of Transactions86
SectorReal Estate
Low Price0.61
Opening Price0.61
No. of Shares422,206
Div0.00
Change-0.01
Closing Price0.62
Average Price0.62
P/EN
Value Traded260,865

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/09/2025 0.52 0.50 0.52 35,216 37 69,056
14/09/2025 0.52 0.49 0.52 196,160 93 390,415
11/09/2025 0.52 0.50 0.51 129,941 96 255,855
10/09/2025 0.51 0.48 0.51 225,184 150 463,199
09/09/2025 0.50 0.47 0.50 175,985 173 360,902
08/09/2025 0.48 0.48 0.48 31,093 27 64,778
07/09/2025 0.51 0.50 0.50 202,431 123 401,658
03/09/2025 0.53 0.51 0.52 34,005 41 65,392
02/09/2025 0.53 0.51 0.53 10,439 24 20,077
01/09/2025 0.53 0.52 0.53 141,358 97 271,819
31/08/2025 0.54 0.53 0.54 61,788 52 116,021
28/08/2025 0.55 0.53 0.55 530,819 146 983,007
27/08/2025 0.54 0.51 0.54 200,100 112 379,661
26/08/2025 0.52 0.51 0.52 29,025 23 56,801
25/08/2025 0.52 0.51 0.52 146,252 99 286,394
24/08/2025 0.53 0.52 0.53 99,806 70 190,345
21/08/2025 0.54 0.53 0.54 147,107 85 276,981
20/08/2025 0.54 0.52 0.53 556,392 163 1,065,479
19/08/2025 0.54 0.52 0.54 15,803 29 29,844
18/08/2025 0.54 0.52 0.54 75,315 66 142,188
Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2022 0.18 0.17 0.17 118,320 188 672,203
04/12/2022 0.18 0.16 0.18 153,850 187 912,206
27/11/2022 0.17 0.15 0.17 115,304 119 720,560
20/11/2022 0.17 0.15 0.16 78,274 106 504,932
13/11/2022 0.16 0.15 0.16 42,660 73 284,361
06/11/2022 0.16 0.15 0.16 10,032 30 66,459
30/10/2022 0.16 0.15 0.16 70,920 63 471,964
23/10/2022 0.16 0.15 0.16 11,282 27 74,512
16/10/2022 0.17 0.16 0.16 15,413 58 96,258
09/10/2022 0.17 0.16 0.17 13,586 51 84,720
02/10/2022 0.17 0.15 0.17 87,017 86 544,031
25/09/2022 0.16 0.15 0.15 15,642 58 103,560
18/09/2022 0.17 0.16 0.17 21,390 57 133,653
11/09/2022 0.17 0.16 0.17 28,277 69 176,104
04/09/2022 0.18 0.16 0.17 207,364 165 1,286,729
28/08/2022 0.17 0.16 0.17 34,182 52 201,304
21/08/2022 0.18 0.16 0.18 20,099 82 118,326
14/08/2022 0.18 0.17 0.18 80,127 170 461,602
07/08/2022 0.19 0.17 0.18 552,379 430 3,034,576
31/07/2022 0.18 0.16 0.18 120,171 103 709,045
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 0.46 0.37 0.42 13,938,013 3,786 32,780,248
01/03/2011 0.36 0.31 0.36 6,511,388 2,379 19,081,487
01/02/2011 0.41 0.30 0.31 6,453,880 2,593 17,942,904
02/01/2011 0.44 0.38 0.38 19,844,884 6,193 48,021,207
01/12/2010 0.49 0.40 0.40 14,809,329 4,545 33,364,972
01/11/2010 0.53 0.46 0.46 9,055,830 2,690 18,210,535
03/10/2010 0.58 0.50 0.51 12,898,011 3,535 23,955,190
01/09/2010 0.62 0.51 0.53 27,270,368 7,002 47,363,387
01/08/2010 0.70 0.47 0.51 21,681,663 6,219 38,612,034
01/07/2010 0.71 0.56 0.70 57,977,863 8,980 88,295,020
01/06/2010 0.72 0.59 0.61 37,715,318 8,125 55,520,575
02/05/2010 0.87 0.68 0.68 62,255,099 10,482 77,747,209
01/04/2010 0.92 0.74 0.84 171,636,215 21,697 207,384,013
01/03/2010 0.82 0.65 0.75 132,886,843 18,678 180,772,294
01/02/2010 0.67 0.51 0.66 29,856,296 6,313 49,950,814
03/01/2010 0.66 0.49 0.57 31,226,132 8,572 53,947,198
01/12/2009 0.61 0.44 0.47 21,411,814 7,680 40,318,364
01/11/2009 0.63 0.56 0.58 14,668,726 4,913 24,704,925
01/10/2009 0.69 0.55 0.58 12,655,536 5,983 20,670,235
01/09/2009 0.79 0.64 0.67 37,444,141 11,064 51,973,436